<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GannettLocal Blog</title>
	<atom:link href="http://blog.gannettlocal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gannettlocal.com</link>
	<description>Local Marketing Made Simple</description>
	<lastBuildDate>Tue, 28 Feb 2012 18:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anonymous Ignorance – Go ahead and say whatever you want</title>
		<link>http://blog.gannettlocal.com/2012/02/28/anonymous-ignorance-%e2%80%93-go-ahead-and-say-whatever-you-want/</link>
		<comments>http://blog.gannettlocal.com/2012/02/28/anonymous-ignorance-%e2%80%93-go-ahead-and-say-whatever-you-want/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:57:54 +0000</pubDate>
		<dc:creator>Mike Hines</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://blog.gannettlocal.com/?p=4870</guid>
		<description><![CDATA[&#160; Have you seen the movie “Idiocracy”? Well if you haven’t, the film is a satirical science fiction comedy about the future of humankind. Basically, Luke Wilson is frozen and then awakens in the future to discover humans are extremely dumb. So dumb in fact, they believe crops need sports drinks to survive because sports [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://blog.gannettlocal.com/2012/02/28/anonymous-ignorance-%e2%80%93-go-ahead-and-say-whatever-you-want/" font=""></fb:send></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.gannettlocal.com%2F2012%2F02%2F28%2Fanonymous-ignorance-%25e2%2580%2593-go-ahead-and-say-whatever-you-want%2F&amp;text=Anonymous+Ignorance+%E2%80%93+Go+ahead+and+say+whatever+you+want&amp;via=GannettLocal" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.gannettlocal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://blog.gannettlocal.com/2012/02/28/anonymous-ignorance-%e2%80%93-go-ahead-and-say-whatever-you-want/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://blog.gannettlocal.com/2012/02/28/anonymous-ignorance-%e2%80%93-go-ahead-and-say-whatever-you-want/"></script></span><span class="mr_social_sharing_top"><a href="mailto:?subject=Anonymous Ignorance – Go ahead and say whatever you want&amp;body=http://blog.gannettlocal.com/2012/02/28/anonymous-ignorance-%e2%80%93-go-ahead-and-say-whatever-you-want/"><img src="http://blog.gannettlocal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.gannettlocal.com%2F2012%2F02%2F28%2Fanonymous-ignorance-%25e2%2580%2593-go-ahead-and-say-whatever-you-want%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span></div><p>&nbsp;</p>
<p>Have you seen the movie “Idiocracy”? Well if you haven’t, the film is a satirical science fiction comedy about the future of humankind. Basically, Luke Wilson is frozen and then awakens in the future to discover humans are extremely dumb. So dumb in fact, they believe crops need sports drinks to survive because sports drinks contain “electrolytes.” People sit in futuristic Lazyboy chairs while watching multiple TV programs at one time and eat buckets of goo.</p>
<p><iframe src="http://www.youtube.com/embed/clYwX8Z43zg" frameborder="0" width="560" height="315"></iframe></p>
<p>The movie didn’t do well at the box office but it did gain a cult following after DVD release. When you think about the movie as a reality check aimed at today’s society, it’s hilarious and scary at the same time. Could we possibly go down this path? Are we already there?</p>
<p>If you were to read the comment sections on certain Youtube videos or even online news outlets, you may come to the conclusion we are already in a state of “Idiocracy.”</p>
<p>The anonymity of the Internet allows users to feel confident in their surrounding, and it’s an open invitation to vomit-verbiage that most of us get caught up reading – a deer in the headlights if you will. Why? Why is this acceptable behavior? Why does a comment section breed pure ignorance? Even Harvard’s Facebook page isn’t safe:<em> “everyones want to be in this university most popular in the universe.”</em> Yes, and, unfortunately young Facebook user, you will not be attending Harvard anytime soon.</p>
<p>I generally follow several guidelines while trolling the internet:</p>
<p><img class="alignright size-medium wp-image-4871" style="border-style: initial; border-color: initial;" title="93145117" src="http://blog.gannettlocal.com/wp-content/uploads/2012/02/93145117-300x300.jpg" alt="" width="240" height="240" /></p>
<ol>
<li><span style="color: #000000;">I only leave comments that I would say to someone in-person.</span></li>
<li><span style="color: #000000;">I refuse to use TXT speak – you know the kind… LOL, 4, 2, BTW, FTW, U</span></li>
<li><span style="color: #000000;">I try my best to use proper grammar and spelling—I’m not perfect but I think effort goes a long way.</span></li>
</ol>
<p>Where did we go wrong with the Internet?</p>
<p>The First Amendment allows for freedom of speech and does not infringe on the freedom of press, I get that. It is our right to say what we want; however, do we really need to know why Justin Bieber’s new haircut sucks? Why does every online conversation turn into a political debate?<a href="http://www.azcentral.com/news/articles/2012/02/26/20120226foul-odor-west-phoenix-area.html"> A gas leak on the west side of town</a> is not an open invitation to debate which political party smells worse.</p>
<p>You are not a comedian. Producers for NBC are not reading your comments in search of the funniest new sitcom writer. Just stop.</p>
<p>In all fairness, one might say this blog post is feeding the negative fire and one might feel obligated to leave a negative comment. I invite that; let’s discuss why comment sections breed negativity and ignorance. I hope one day ignorant comments will become boring and obsolete, may we all stay positive!</p>
<p>Remember what mom said, “If you can’t say anything nice, don’t say anything at all.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gannettlocal.com/2012/02/28/anonymous-ignorance-%e2%80%93-go-ahead-and-say-whatever-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; Are Non-Users Affected?</title>
		<link>http://blog.gannettlocal.com/2012/02/14/social-media-are-non-users-affected/</link>
		<comments>http://blog.gannettlocal.com/2012/02/14/social-media-are-non-users-affected/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:38:41 +0000</pubDate>
		<dc:creator>Mike Hines</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://blog.gannettlocal.com/?p=4859</guid>
		<description><![CDATA[There is no doubt that social media and the internet are affecting the way we communicate, interact, learn and behave. What was once considered a younger generation’s fad, or way for introverts to finally socialize on their terms, has now crossed all boundaries from great-grandmothers on iPhones to four-year-olds uploading Youtube videos. The internet and [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://blog.gannettlocal.com/2012/02/14/social-media-are-non-users-affected/" font=""></fb:send></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.gannettlocal.com%2F2012%2F02%2F14%2Fsocial-media-are-non-users-affected%2F&amp;text=Social+Media+%E2%80%93+Are+Non-Users+Affected%3F&amp;via=GannettLocal" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.gannettlocal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://blog.gannettlocal.com/2012/02/14/social-media-are-non-users-affected/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://blog.gannettlocal.com/2012/02/14/social-media-are-non-users-affected/"></script></span><span class="mr_social_sharing_top"><a href="mailto:?subject=Social Media – Are Non-Users Affected?&amp;body=http://blog.gannettlocal.com/2012/02/14/social-media-are-non-users-affected/"><img src="http://blog.gannettlocal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.gannettlocal.com%2F2012%2F02%2F14%2Fsocial-media-are-non-users-affected%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span></div><p>There is no doubt that social media and the internet are affecting the way we communicate, interact, learn and behave. What was once considered a younger generation’s fad, or way for introverts to finally socialize on their terms, has now crossed all boundaries from great-grandmothers on iPhones to four-year-olds uploading Youtube videos. The internet and social media are now a part of everyday people’s lives across the world. Thousands are signing up minute-to-minute on multiple platforms and instantly sharing conversations, photos and stories within their created networks. However, those that are engaged socially online are not the only ones affected by this newer form of interactive media.</p>
<p><a href="http://blog.gannettlocal.com/wp-content/uploads/2012/02/93477507.jpg"><img class="alignright size-medium wp-image-4860" title="93477507" src="http://blog.gannettlocal.com/wp-content/uploads/2012/02/93477507-300x300.jpg" alt="" width="300" height="300" /></a><br />
In a recent article by Daniel Gulati, <a href="http://www.huffingtonpost.com/daniel-gulati/facebook-impact_b_1170169.html">Facebook Is Making Us Miserable</a>, on the Harvard Business Review he writes, “Gone are the days where Facebook merely complemented our real-life relationships. Now, Facebook is actually winning share of our core, off-line interactions.” So, for those who aren’t entrenched within the digital chat space, are now walking aimlessly through empty streets and coffee houses searching for physical attention that once graced metropolitans everywhere. Are those who are not incorporating social media into their daily lives losing relationships, and how else are they being affected? It seems those affected the most by social media are the ones who are not using it all.</p>
<p>&nbsp;<br />
The obvious affect it is having on the anti-digitized is the inability to stay in the loop with close friends and family. The often confused look of a coworker, who believes you actually went and watered a farm or witnessed a cat play a keyboard, can be seen near water-coolers daily. As more relationships grow and reconnect online, those who aren’t participating in social media seem to be unaware of the possibilities it holds. Although it is easy to say those who aren’t engaging online with others are out of loop, I think the public as a whole is affected by social media whether they’re on it or not.</p>
<p>&nbsp;<br />
Social Media have greatly affected our news organizations, magazines and print media. They have often depreciated journalism professionalism and changed the way people receive their news daily. Some may argue that it is the internet as a whole that has negatively affected the industry, however, for many of us we now “follow,” or “like” the same organizations that we once subscribed to. Demanding our information for free doesn’t necessarily destroy the industry; in fact there are new ways to advertise in this medium. News organizations and print media are either declining in existence or moving digital for new revenue, those who are not online or involved with social media are greatly affected by the change of platforms.</p>
<p>&nbsp;<br />
For many of us, the way we get our news and updates revolves around a constant check from smart-phones, laptops, or tablets. More importantly, social media can also be how we are quickly alerted in emergency situations. Universities, schools, utility companies, police, fire departments, and other public services can now connect with thousands of people in seconds. An instant update of severe weather, road closure, or shooting in progress can save lives by Facebook shares and Twitter retweets. Those not connected can lose out on the opportunity to avoid these emergency situations, but they can also lose the chance to alert others.</p>
<p>&nbsp;<br />
Technological progress in recent years has allowed humans to expand relationships and communication on platforms that didn’t seem possible 20 years ago. This new media has affected the world substantially; it has given power to the people to overthrow authoritarian governments, saved lives during disasters, and brought people together who may never have met without the ability to share online. We can understand that social media are affecting public opinion, forcing old media to change to new platforms, and at times widening a gap between generations; but for centuries humans have evolved in forms of communication, and it is up to new generations to understand that it is not the platform that affects society, it is the people within those platforms that affect society.</p>
<p>&nbsp;<br />
Of course we live in a democratic society, free to make choices, and we may choose not to be a part of an online social gathering. However, I think those who are not connected to social media are greatly affected by not being aware of the community, friends, and world that are a swipe, click, and upload away from discovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gannettlocal.com/2012/02/14/social-media-are-non-users-affected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Super Bowl Goes Social!</title>
		<link>http://blog.gannettlocal.com/2012/02/07/the-super-bowl-goes-social/</link>
		<comments>http://blog.gannettlocal.com/2012/02/07/the-super-bowl-goes-social/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:16:17 +0000</pubDate>
		<dc:creator>Lauren Reid</dc:creator>
				<category><![CDATA[GannettLocal Community]]></category>

		<guid isPermaLink="false">http://blog.gannettlocal.com/?p=4847</guid>
		<description><![CDATA[Wait, so you’re telling me there is actually a game taking place between the $425 million dollar blitz that is the Super Bowl commercials? News to me… It’s no question that Super Bowl commercials have taken on a life of their own as they serve as a form of entertainment that many look forward to [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://blog.gannettlocal.com/2012/02/07/the-super-bowl-goes-social/" font=""></fb:send></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.gannettlocal.com%2F2012%2F02%2F07%2Fthe-super-bowl-goes-social%2F&amp;text=The+Super+Bowl+Goes+Social%21&amp;via=GannettLocal" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.gannettlocal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://blog.gannettlocal.com/2012/02/07/the-super-bowl-goes-social/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://blog.gannettlocal.com/2012/02/07/the-super-bowl-goes-social/"></script></span><span class="mr_social_sharing_top"><a href="mailto:?subject=The Super Bowl Goes Social!&amp;body=http://blog.gannettlocal.com/2012/02/07/the-super-bowl-goes-social/"><img src="http://blog.gannettlocal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.gannettlocal.com%2F2012%2F02%2F07%2Fthe-super-bowl-goes-social%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span></div><p>Wait, so you’re telling me there is actually a game taking place between the $425 million dollar blitz that is the Super Bowl commercials? News to me…</p>
<p>It’s no question that Super Bowl commercials have taken on a life of their own as they serve as a form of entertainment that many look forward to more than the actual game itself. Recent trends have allowed for the lines between television and online viewing to blur more than ever before. Kiss traditional approaches goodbye because it’s no longer about advertisers simply paying 3.5 million for a 30-second spot during the big game. Rather, it’s how they capitalize beyond the commercial that makes the difference between a super bowl commercial stud or a stuck-in-prehistoric-times dud.</p>
<p>Ads are now distributed beyond TV and extend across any and all available online platforms including Twitter, Facebook, YouTube and even Foursquare. Advertisers are challenged to take unconventional approaches and get creative because ads are getting dissected up and down and across numerous channels more than ever before.</p>
<p>This year the pressure was on for advertisers to differentiate their ads from the competition in order to not only become the talk of the Monday water cooler huddle but also the topic of conversation on everyone’s Facebook News feed. Consider this: two moments of this year’s big game including Madonna’s sensational halftime performance and the end of the Super Bowl were two of the <a href="http://www.washingtonpost.com/blogs/innovations/post/the-super-bowl-ads-online-future/2010/12/20/gIQAeijDuQ_blog.html" target="_blank">most heavily tweeted moments</a> in the history of the internet!</p>
<p>Advertisers aimed to create build-up by releasing highly-anticipated Super Bowl ads online ahead of the game in order to gain the best viral response. To see what brands created the best online buzz before and after the Super Bowl commercials check out the highlights below:</p>
<p>Facebook</p>
<ul>
<li>Doritos&#8217; – This always entertaining favorite put some crunch in the game with their user-generated &#8220;Crash The Super Bowl&#8221; initiative using Facebook as a hub for the integration. The brand, which has 2.2 million fans/likes on the Facebook, created a&#8221;Doritos CTSB Voting&#8221; tab app to its Facebook page to showcase the contest. <a href="http://www.facebook.com/DoritosUSA" target="_blank">http://www.facebook.com/DoritosUSA</a></li>
</ul>
<p>Twitter</p>
<ul>
<ul>
<li>M&amp;M&#8217;s- Is your milk chocolate showing?! This ad recorded the highest number of tweets, according to BrandBowl 2012.</li>
</ul>
</ul>
<p><object width="500" height="284" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/q33drZUXSzY?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="500" height="284" type="application/x-shockwave-flash" src="http://www.youtube.com/v/q33drZUXSzY?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Foursquare</p>
<ul>
<li>Pizza Hut- Pepperoni pizza for the big game? Yes please! Pizza Hut used the classic combination of pizza and the Super Bowl to their advantage with their Foursquare promotion. People who checked in on Foursquare to the big game unlocked a &#8216;Super Swarm Sunday&#8217; badge. This gave users the ability to receive the Super Swarm Sunday badge and a &#8220;spend $10, get $5 off&#8221; deal at Pizza Hut when paying with their American Express card . By the time the badge closed, a total of 303,445 people had checked in using the pizza deal. A+ to pizza hut for their creativity and collaboration with American Express.</li>
</ul>
<ul>
<li>You Tube- Matthew’s Day Off: Playing off of one of my all time favorite 80’s classics Honda used it’s already robust social networks; (Facebook-1.5 million likes/fans and Twitter 35,000 followers) to leverage the brand&#8217;s popularity and repeatedly push the video across its different media outlets. . Matthew&#8217;s Day Off&#8221; has produced some 26,000 YouTube likes and millions of views.</li>
</ul>
<p><object width="500" height="284" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VhkDdayA4iA?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="500" height="284" type="application/x-shockwave-flash" src="http://www.youtube.com/v/VhkDdayA4iA?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>To quote Ferris Bueller himself; “Life moves pretty fast. If you don’t stop to look around once in a while, it may pass you by.”</p>
<p>The same can be said for big brands trying to keep their heads in the always changing advertising game…if you aren’t fostering innovation and becoming a visionary you just may get left in the dust.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gannettlocal.com/2012/02/07/the-super-bowl-goes-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you want to be when you grow up?</title>
		<link>http://blog.gannettlocal.com/2012/02/03/what-do-you-want-to-be-when-you-grow-up/</link>
		<comments>http://blog.gannettlocal.com/2012/02/03/what-do-you-want-to-be-when-you-grow-up/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:55:59 +0000</pubDate>
		<dc:creator>Maria Konopken</dc:creator>
				<category><![CDATA[GannettLocal Community]]></category>

		<guid isPermaLink="false">http://blog.gannettlocal.com/?p=4836</guid>
		<description><![CDATA[As children, whether we dreamed of becoming a firefighter or a princess, we all aspired to be something when we grow up. My dream changed almost every month from mail carrier to astronaut to professional basketball player. Unfortunately, mail carriers have to be good drivers, astronauts have to be able to keep down their lunch [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://blog.gannettlocal.com/2012/02/03/what-do-you-want-to-be-when-you-grow-up/" font=""></fb:send></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.gannettlocal.com%2F2012%2F02%2F03%2Fwhat-do-you-want-to-be-when-you-grow-up%2F&amp;text=What+do+you+want+to+be+when+you+grow+up%3F&amp;via=GannettLocal" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.gannettlocal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://blog.gannettlocal.com/2012/02/03/what-do-you-want-to-be-when-you-grow-up/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://blog.gannettlocal.com/2012/02/03/what-do-you-want-to-be-when-you-grow-up/"></script></span><span class="mr_social_sharing_top"><a href="mailto:?subject=What do you want to be when you grow up?&amp;body=http://blog.gannettlocal.com/2012/02/03/what-do-you-want-to-be-when-you-grow-up/"><img src="http://blog.gannettlocal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.gannettlocal.com%2F2012%2F02%2F03%2Fwhat-do-you-want-to-be-when-you-grow-up%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span></div><p>As children, whether we dreamed of becoming a firefighter or a princess, we all aspired to be something when we grow up. My dream changed almost every month from mail carrier to astronaut to professional basketball player. Unfortunately, mail carriers have to be good drivers, astronauts have to be able to keep down their lunch when they blast off into space, and basketball players need to be more than 5’ 5. Although the little kid in my heart begged me to live out my childhood dreams, the adult that is me turned out fine…a bit successful even!  The path there was never straight, always challenging and a little exciting.</p>
<p><a href="http://blog.gannettlocal.com/wp-content/uploads/2012/02/kids-in-careers-outfits.jpg"><img class="alignright size-medium wp-image-4841" title="kids in careers outfits" src="http://blog.gannettlocal.com/wp-content/uploads/2012/02/kids-in-careers-outfits-300x225.jpg" alt="" width="300" height="225" /></a>The same can be said for <a class="zem_slink" title="GannettLocal" href="http://www.gannettlocal.com" rel="homepage">GannettLocal</a>. When this company started more than two years ago, it was merely a vision, a dream. But like technology and <a class="zem_slink" title="Social media" href="http://www.wikinvest.com/concept/Social_media" rel="wikinvest">Social Media</a>, the vision quickly changed and evolved into something different. A change in path lead GannettLocal to be on the forefront of digital marketing. Today, GannettLocal looks different than it did at its birth and it is only continuing to grow and evolve. Yes, it had a different ideal in mind than what it now is, but over the last couple of years that original dream and vision evolved into what we are experiencing today.</p>
<p>Working on the ground level with the <a href="https://twitter.com/#!/search?q=%23Gannettfamily" target="_blank">#gannettfamily</a>, I can tell you there is never a dull moment here. Like most dreams,  the curvy path is what has gotten us here. Going into our third year, we are blazing our own path of growth, education, and innovation. Are there growing pains? Sure, but it is those growing pains that will set GannettLocal apart &#8211; some of which are ironically fun.</p>
<p>So the question becomes, how do you go from start-up to big business? If you can keep up, GannettLocal can show you.</p>
<p>The lesson: Yes, you can be a grown up and have some fun, too &#8211; <a href="http://pinterest.com/glgreeneyedgirl/" target="_blank">even if you aren’t a princess</a>.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=eae8ef99-010b-422f-8bea-3e882f54f2d1" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.gannettlocal.com/2012/02/03/what-do-you-want-to-be-when-you-grow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Never Know What You&#8217;ll Find</title>
		<link>http://blog.gannettlocal.com/2012/01/27/you-never-know-what-youll-find/</link>
		<comments>http://blog.gannettlocal.com/2012/01/27/you-never-know-what-youll-find/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:10:42 +0000</pubDate>
		<dc:creator>Lisa Owen</dc:creator>
				<category><![CDATA[GannettLocal Community]]></category>

		<guid isPermaLink="false">http://blog.gannettlocal.com/?p=4794</guid>
		<description><![CDATA[When you typically walk into an office space, you have a pretty good idea of what you are going to see; rows of cubicle, computers, printers, and a little bit of personality scattered throughout. When you walk into GannettLocal’s offices, you never know what you are going to find. Not only do we love to [...]]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing_top"><div id="fb-root"></div><fb:send href="http://blog.gannettlocal.com/2012/01/27/you-never-know-what-youll-find/" font=""></fb:send></span><span class="mr_social_sharing_top"><a href="http://twitter.com/share?url=http%3A%2F%2Fblog.gannettlocal.com%2F2012%2F01%2F27%2Fyou-never-know-what-youll-find%2F&amp;text=You+Never+Know+What+You%E2%80%99ll+Find&amp;via=GannettLocal" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blog.gannettlocal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing_top"><g:plusone size="medium" count="false" href="http://blog.gannettlocal.com/2012/01/27/you-never-know-what-youll-find/"></g:plusone></span><span class="mr_social_sharing_top"><script type="IN/Share" data-url="http://blog.gannettlocal.com/2012/01/27/you-never-know-what-youll-find/"></script></span><span class="mr_social_sharing_top"><a href="mailto:?subject=You Never Know What You’ll Find&amp;body=http://blog.gannettlocal.com/2012/01/27/you-never-know-what-youll-find/"><img src="http://blog.gannettlocal.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span><span class="mr_social_sharing_top"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblog.gannettlocal.com%2F2012%2F01%2F27%2Fyou-never-know-what-youll-find%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span></div><div id="attachment_4798" class="wp-caption alignright" style="width: 151px"><a href="http://blog.gannettlocal.com/wp-content/uploads/2012/01/blog-photo-4.jpg"><img class="size-medium wp-image-4798  " title="Good Night iPad" src="http://blog.gannettlocal.com/wp-content/uploads/2012/01/blog-photo-4-224x300.jpg" alt="Good Night iPad" width="141" height="189" /></a><p class="wp-caption-text">Good Night iPad</p></div>
<p>When you typically walk into an office space, you have a pretty good idea of what you are going to see; rows of cubicle, computers, printers, and a little bit of personality scattered throughout. When you walk into GannettLocal’s offices, you never know what you are going to find.</p>
<p>Not only do we love to infuse our work spaces with our own personality, as evidenced by these pictures…. But you may also see things we have received from clients and the small little touches that convey our personality, typically in a fun, and sometimes geeky fashion.</p>
<div id="attachment_4800" class="wp-caption alignleft" style="width: 163px"><a href="http://blog.gannettlocal.com/wp-content/uploads/2012/01/blog-photo-2.jpg"><img class="size-medium wp-image-4800      " style="margin-top: -3px; margin-bottom: -5px;" title="Rock Paper Scissors Lizard Spock" src="http://blog.gannettlocal.com/wp-content/uploads/2012/01/blog-photo-2-300x224.jpg" alt="Rock Paper Scissors Lizard Spock" width="153" height="114" /></a><p class="wp-caption-text">Rock Paper Scissors Lizard Spock</p></div>
